Description
| Brand | Samsung | |
| Release date | 6/15/2020, Announced: 4/8/2020 | |
| Depth | 8.1 millimeters (0.32 inches) | |
| Size (width x height) | 75.5 x 162.5 millimeters (2.97 x 6.4 in) | |
| Weight | 185 grams (6.48 ounces) | |
| Build, materials | Aluminum body, glass front, plastic back | |
| Protection against water and others | Not supported | |
🤖 Operating System |
||
| Samsung Galaxy A71 5G | ||
| System version | Android 10 | |
| Firmware update | Android 13 | |
| User Interface | One UI 2.0 / 3.1 / 4.1 / 5.0 | |
⚙️ Processor |
||
| Samsung Galaxy A71 5G | ||
| Chipset | 64bit: Qualcomm Snapdragon 765G (SM7250-AB) (7nm) | |
| CPU | Octa-core, 3 processors:
1x 2.4GHz Kryo 475 Prime (Single-core) 1x 2.2GHz Kryo 475 Gold (Single-core) 6x 1.8GHz Kryo 475 Silver (Hexa-core) |
|
| GPU graphical controller | Qualcomm Adreno 620 (625MHz) | |
| Performance (benchmark) | feature not registered | |
💽 Memory and storage |
||
| Samsung Galaxy A71 5G | ||
| RAM memory | 6GB LPDDR4X | |
| Internal storage | 128GB (106GB available) UFS 2.1 |
|
| External storage | Until 1TB microSD, microSDXC (dedicated slot) |
|
📲 Display |
||
| Samsung Galaxy A71 5G | ||
| Display type | Super AMOLED Plus | |
| Screen size | 6.7″ inches | |
| Screen-to-body ratio | ~88.3% (screen-to-body ratio) | |
| Display resolution | 1080×2400 pixels (20:9) | |
| Touchscreen | Capacitive Multitouch | |
| Pixel density (dot pitch) | 393 PPI | |
| Colors | 16 million | |
| Scratch-resistant glass | Gorilla Glass 3 | |
| Refresh rate | 60Hz | |
| Display features | Not supported | |
📶 Mobile networks |
||
| Samsung Galaxy A71 5G | ||
| Dual-SIM | Not supported | |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
|
| Maximum Download / Upload | 5000/200 Mbps | |
| Network technology | 2G, 3G, 4G, 5G | |
| Frequency, bands | Expand band details | |
📷 Camera |
||
| Samsung Galaxy A71 5G | ||
| Back camera (main camera) | (quad camera)
64 megapixels 12MP ultrawidef/2.212mm 5MP macrof/2.425mm1/5″1.12µm 5MP depthf/2.2 |
|
| Main camera resolution | 10120×6328 pixels | |
| Video recording (primary) | 4K UHD (3840×2160) 30 fps | |
| Flash | LED flash | |
| Focal aperture | f/1.8 (aperture) | |
| Focal length | 26mm lens | |
| Sensor size | 1/1.72″ inches | |
| Pixel size | 0.8µm pixel | |
| Autofocus | PDAF: phase detection autofocus | |
| Touch focus | Supported | |
| Image stabilization | EIS: Digital stabilization | |
| Zoom | Only digital zoom | |
| Face/smile detection | Face detection, Smile detection | |
| BSI sensor | Supported | |
| HDR | HDR photo on both cameras | |
| Camera extras | 4K@30fps
1080p@30fps 1080p@240/960fps (slow motion) |
|
📸 Front camera |
||
| Samsung Galaxy A71 5G | ||
| Front camera (secondary) | 32 megapixels | |
| Front camera resolution | 6528×4896 pixels | |
| Video recording (secondary) | 4K UHD (3840×2160) | |
| Front flash | Not supported | |
| Focal aperture | f/2.2 (aperture) | |
| Focal length | 26mm lens | |
| Sensor size | 1/2.8″ inches | |
| Pixel size | 0.8µm pixel | |
🔉 Sound and multimedia |
||
| Samsung Galaxy A71 5G | ||
| Loudspeaker | Mono sound (not stereo) | |
| Active noise cancellation | 2 microphones or more | |
| Radio | FM (RDS) | |
| TV | Not supported | |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
🔌 Connectivity |
||
| Samsung Galaxy A71 5G | ||
| USB | USB 2.0 Type-C, USB OTG On-The-Go | |
| Audio output | 3.5mm jack | |
| TV output | USB Type-C (reversible) | |
| Bluetooth | 5.0 + A2DP/LE | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO
WiFi Direct, hotspot |
|
| DLNA | Not supported | |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | |
| NFC | Supported | |
| Infrared port | Not supported | |
🧭 Sensors |
||
| Samsung Galaxy A71 5G | ||
| Sensors | Accelerometer
Ambient Light sensor ANT+ Compass Face unlock Fingerprint sensor (under display) Gyroscope Hall effect Proximity sensor |
|
| Vibrating alert | Supported | |
🔋 Battery |
||
| Samsung Galaxy A71 5G | ||
| Battery type | LiPo: Li-Ion polymer (Non removable) | |
| Battery capacity | 4500 mAh | |
| Charger, watts | 25W Wired fast charging | |
| Wireless charging | Not supported | |
| Talk time autonomy | feature not registered | |
| Standby | feature not registered | |
➕ Other features |
||
| Samsung Galaxy A71 5G | ||
| Call control | Voice dialing, Voice recorder, Voice commands | |
| Messaging | SMS (T9), MMS, E-mail, Push mail | |
| Hands-free calling | Supported | |
| Video calling | Supported | |
| Ringtones | Polyphonic and customized | |
| Web browser | HTML, XHTML, HTML5 | |
| Antenna | Internal antenna | |
| Qwerty physical keyboard | Not supported | |
| Miscellaneous | • Colors: Prism Cube Black, Sliver, Blue | |






